SEM – Digital Advertising | SEM Starter | Blended | Dominate |
---|---|---|---|
Ad Placement on Google | Yes | Yes | Yes |
Custom Keyword List | Yes | Yes | Yes |
Expert Text Ad Writing | Yes | Yes | Yes |
Web & Mobile Search Ads | Yes | Yes | Yes |
Daily Conversion Optimization | Yes | Yes | Yes |
Ongoing Performance Reviews | Yes | Yes | Yes |
Retargetting | SEM Starter | Blended | Dominate |
Extensive Reach on Top Sites, Ad Networks & Exchanges | Yes | ||
Ads Retargeted to Website Visitors | Yes | ||
Banner Ad Creative | Yes | ||
Organic Search Marketing (SEO) | |||
On-site optimization of webiste | Yes | Yes | |
Website load speed optimization | Yes | Yes | |
Structural optimization of website | Yes | Yes | |
Long tail keyword research | Yes | Yes | |
Creation of SEO landing pages (2 per month) | Yes | Yes | |
Competitive reporting | Yes | Yes | |
Optimization of Google Map and business listing | Yes | Yes | |
Local SEO – Citation building | Yes | Yes | |
Reporting | SEM Starter | Blended | Dominate |
Monthly All Website Traffic Reports (All Channels) | Yes | Yes | Yes |
Monthly Keyword Ranking Reports (Organic Ranking) | Yes | Yes | |
Dedicated Google Accredited Account Manager | Yes | Yes | Yes |
Monthly review call | Yes | Yes | |
Monthly Investment | SEM Starter | Blended | Dominate |
699 | 1,499 | 1,850 |
We have combined years of experience in the digital marketing field to provide the very best in small business digital marketing.